The ACA subsidy cliff by state (2026)
The 400% cliff is federal, so the income line is the same everywhere — but your exchange and benchmark premium are local. Pick your state.
| State | Exchange | Est. subsidy at stake* |
|---|---|---|
| Texas | HealthCare.gov | ~$8,300/yr |
| Florida | HealthCare.gov | ~$9,600/yr |
| California | Covered California | ~$7,400/yr |
| Georgia | Georgia Access | ~$7,900/yr |
| North Carolina | HealthCare.gov | ~$8,700/yr |
| Pennsylvania | Pennie | ~$7,500/yr |
| Ohio | HealthCare.gov | ~$7,000/yr |
| Virginia | Virginia's Insurance Marketplace | ~$7,300/yr |
| Arizona | HealthCare.gov | ~$8,000/yr |
| Tennessee | HealthCare.gov | ~$8,400/yr |
*Illustrative estimate for a 60-year-old two-person household near the cliff. Confirm on your state exchange.
Talk to a licensed broker about your options
Free, no obligation. A broker can price your 2026 plans and the strategy moves for your exact situation.
Talk to a licensed broker about your options →